Quick Details
-
Material:
20CrMn
-
Certification:
ISO9001
-
Color:
Black
- Place of Origin: China
- Samples: Charge
- Sample Price: negotiation
- Delivery Time: Within Five Days
- Packing: NETURAL PACKAGING
- Delivery Port: Guangzhou
- Max. Production Capacity: More Than 6000pcs Per Month
- Export Ratio: 81% - 90%
- OE Experience: No
- OEM No/Model: 1 468 334 648
Application
Product Description
1).Be promptly to reply each inquiry within 5 hours;
2).Quality controlled in the factory from sample to mass production;
3).Keep on service until the goods arrive to customers;
4).Various payment methods acceptable: Western Union and 30% T/T in advance before production, 70% balance T/T before shipment.
5)This head rotor is applied for CUMMMINS 4BT/4BTAA
6)Cylinder:4 ,Size:12mm,Rotation:Right.
7)One piece in on plastic box,total 24pcs in one carton.
8).You can contact me anytime while you have question and demands.
1 468 333 305 VE3/10L
1 468 333 320 BENFRA/ IVECO VE3/11R
1 468 333 323 FIAT GEOTECH VE3/10L
1 468 333 333 VE3/11L
2 468 333 342 VE3/11L
1 468 334 313 IVECO 40-8 VE4/9R
1 468 334 327 VW(CK)/CR/JK VE4/9R
1 468 334 337 FORD/NISSAN VE4/10R
1 468 334 378 CUMMINS:4BT VE4/12R
1 468 334 379 VE R 125
1 468 334 424 VOLVO PENTA VE4/11L
1 468 334 472 VE4/11L
1 468 334 475 CDC/PERKINS PHASER 70 VE4/12R
1 468 334 485 IVECO 40-10 VE4/11R
1 468 334 490 VE R 229
1 468 334 494 CASE IH VE4/12R
1 468 334 496 CDC/PERKINS/CUMMINS 4BT AA VE4/12R
1 468 334 564 SEAT/VW/AUDI 1Y VE4/8R
1 468 334 565 VDR 138/VW/AUDI JK VE4/9R
1 468 334 575 VW(ME)/VE R 270 VE4/9R
1 468 334 580 FORD VE4/11R
1 468 334 590 VW(ME)/SEAT VE4/8R
1 468 334 592 FIAT / AURI FULL VE4/11L
1 468 334 595 IVECO VE4/11R
1 468 334 603 IVECO 40-10 VE4/11R
1 468 334 604 IVECO/RENAULT VE4/11R
1 468 334 606 IVECO/RENAULT VE4/11R
1 468 334 617 IVECO 49-12 VE4/11R
1 468 334 625 VE 4/12R
1 468 334 648 CUMMINS 4BTAA/ VE 4/11R
1 468 334 653 VE 4/12R
1 468 334 654 VE 4/12R
1 468 334 672 PERKINS VE 4/12R
1 468 334 675 FLAT/IVECO VE4/11R
1 468 334 713 MAN VE 4/12R
1 468 334 720 IVECO/VE R 573 VE4/11R
1 468 334 768 VE 4/9R
1 468 334 780 IVECO-8140 VE4/11R
1 468 334 798 IVECO 40-10 VE4/11R
1 468 334 799 VE 4/11R
1 468 334 810 VE 4/12R
1 468 334 841 IVECO VE 4/11R
1 468 334 844 VE 4/11R
1 468 334 859 FPRD VE4/11R
1 468 334 870 VE 4/12R
1 468 334 873 VE 4/12R
1 468 334 874 IVECO VE4/12R
1 468 334 889 RENAULT S9W 700 VE 4/11R
1 468 334 899 RENAULT VE4/12R
1 468 334 900 VE 4/12R
1 468 334 925 IVECO VE 4/12R
1 468 334 928 VE 4/11L
1 468 334 946 IVECO VE4/11R
1 468 334 964 VE 4/8R
1 468 334 982 VE 4/12R
1 468 335 044 VE 5/11R
1 468 335 345 AIDO(CN) VE5/10R
1 468 335 348 VE5/8L
1 468 336 335 AUDI/VOLVO/VW VE5/11L
1 468 336 352 PERKINS VE6/12L
1 468 336 364 MAN D0226 MKF/170 VE6/12R
1 468 336 403 PERKINS VE6/12R
1 468 336 423 CUMMINS:6BT-5.9 VE6/12R
1 468 336 451 PERKINS VE 6/12R
1 468 336 457 IVECO VE 6/11R
1 468 336 464 FIAT/PERKINS PHASER 160T VE6/12R
1 468 336 468 VE 6/10L
1 468 336 480 CUMMINS 6BT 5.9 VE6/12R
1 468 336 499 VE 6/12R
1 468 336 513 VE 6/12R
1 468 336 528 VW VE6/11L
1 468 336 606 CUMMINS 6BTAA 5.9 VE 6/12R
1 468 336 607 VE 6/12R
1 468 336 608 MAN VE6/12R
1 468 336 614 IVECO-8060 VE6/12R
1 468 336 626 PERKINS VE6/12L
1 468 336 632 PERKINS VE6/12R
1 468 336 636 YUCAI 6108 DAFCN 95 VE 6/12R
1 468 336 637 IVECO VE 6/11R
1 468 336 642 VE 6/12R
1 468 336 647 CDC 6BTA5.9 VE 6/12R
1 468 336 655 VE 6/12R
1 468 336 806 VE 6/12R
1 468 374 012 VE 4/11R
1 468 374 016 VE 4/12R
1 468 374 019 YUCAI 4110 VE 4/12R
1 468 374 024 CUMMINS VE4/12R
1 468 374 033 VE 4/12L
1 468 374 041 IVECO 2.8L VE 4/12R
1 468 374 047 JIANGLING VE 4/11L
1 468 374 053 PERKINS VE 4/12R
1 468 376 001 NEW HOLLAND TM140 VE 6/12R
1 468 376 002 CUMMINS VE6/12R
1 468 376 003 YUCAI6105 VE6/12R
1 468 376 005 CUMMINS VE6/12R
1 468 376 017 VE 6/12R
1 468 376 037 VE 6/12R
1 468 376 668 PERKINS VE 6/12R
2